Projects
A wide range of research projects at Emory, Georgia Tech, Morehouse, Georgia CTSA members, and their partner institutions span all Healthcare Innovation Program topics. Projects can be sorted by school, unit, or organization. As well as by Program Topics.
Name | Year(s) | Principal Investigator(s) | Topic |
---|---|---|---|
A Novel Web-based Decision Aid Tool for Reducing COVID-19 Vaccine Hesitancy | 2022 | Ambar Kulshreshtha, MD, PhD | Technology and Informatics, Education and Communication, Disease Prevention and Patient Management |
Machine Learning-Based Spatial And Temporal Dynamics Network Analysis for Diabetic Kidney Disease in COVID-19 Survivors | 2022 | Dong Li, MD, PhD | Disease Prevention and Patient Management, Outcomes and Evaluations, Technology and Informatics |
Trauma Center Trauma Sensitive Yoga to treat PTSD in minoritized women in a safety net hospital | 2022 | Ursula Kelly, MSN, PhD, Abigail Powers Lott, PhD, ABPP | Social Determinants and Disparities, Access to Healthcare |
Contributions of Social Determinants of Health to Susceptibility and Severity of COVID-19 Across the U.S. | 2021 | Julie Gazmararian, PhD, MPH | Social Determinants and Disparities |
Psychological Effects of Long COVID on Healthcare Workers | 2021 | Sarah Cook, MD | Outcomes and Evaluations, Population Safety and Risk |
The Potential for Anti-Occlusion Technology in Drainage Catheters | 2021 | Wallace Garrett | Disease Prevention and Patient Management, Technology and Informatics |
Developing a Novel Toolkit (Empower-Connect) to Improve Telemedicine Experience for Patients and Providers | 2021 | Vinta Subramanya | Social Determinants and Disparities, Technology and Informatics, Outcomes and Evaluations, Education and Communication |
PocketDoc: Empowering Patients Through Recovery and Beyond | 2021 | Christopher Awad | Technology and Informatics |
Community-Focused Assessment of the Experiential Impact of COVID-19 | 2020, 2021 | Nadine Kaslow, PhD, ABPP, Courtney Crooks, PhD, Munmun De Choudhury, PhD, Benjamin Druss, MD, MPH | Disease Prevention and Patient Management, Technology and Informatics, Population Safety and Risk, Social Determinants and Disparities, Education and Communication |
VIRTUAL CARE: eValuation of an Innovative Reduced-frequency and Telemedicine-sUpplemented prenatAL CARE model during the COVID19 pandemic | 2020 | Population Safety and Risk, Outcomes and Evaluations, Delivery and Payment Models | |
Name | Year(s) | Principal Investigator(s) | Topic |
Showing 1 to 10 of 1,388 entries